he Nokia Lumia series is a line of smartphones and tablet computers designed and marketed by Nokia. Introduced in November 2011, the line was the result of a long-term partnership betweenNokia and Microsoft—as such, all Lumia smartphones run the Windows Phone operating system, aiming to compete against the iPhone and Android-based devices. The Lumia name is derived from the partitive plural form of the word 'lumi', which means 'snow' in the Finnish language.
On 3 September 2013, Microsoft announced its intent to acquire Nokia's mobile device business, expected to close in early 2014. As part of the deal, Microsoft will acquire rights to the Lumia andAsha brands from Nokia, but will be unable to use the Nokia brand on future devices following the acquisition.[1][2] The following month, Nokia extended the Lumia brand into tablets with the unveiling of a Windows RT tablet under the brand.
Contents
[show]History[edit]
From 1988 to 2012, Nokia was the largest vendor of mobile phones in the world, which included early smartphones built on its Symbian platform. However, in recent years, its market share declined as a result of the growing use of touchscreen smartphones from other vendors, such as Apple's iPhone line and Android-based products. In 2010, its market share had declined to 28%, and in April 2012, Samsung Electronics (a prominent user of Android) ultimately overtook Nokia as the largest mobile phone vendor in the world. Nokia's CEO Stephen Elop passed on the idea of producing Android devices, believing the company wouldn't be able to suitably differentiate its Android products from that of other vendors.[3][4] In an employee memo, Elop infamously described the company as being on a "burning platform", blaming the "war of ecosystems" between iOS and Android as part of Nokia's overall struggle, and asserting that the company needed to make major changes to its operation.[5][6]
In February 2011, Stephen Elop and Microsoft's CEO Steve Ballmer jointly announced a major business partnership between Nokia and Microsoft, which would see Nokia adopt Windows Phoneas its primary platform on future smartphones, replacing both Symbian and MeeGo. The deal also included the integration of Bing as the search engine on Nokia devices, and the integration ofNokia Maps into Microsoft's own mapping services.[5] Nokia had planned to use the MeeGo platform as part of its future plans prior to the announcement, although the company announced that it would still release one MeeGo device in 2011.[5] Aligning with Microsoft had been considered a possibility by analysts due to Elop's prior employment with the company.[6]
Nokia unveiled its first Windows Phone 7-based devices, the mid-range Lumia 710 and high-end Lumia 800, on 26 October 2011 at its Nokia World conference.[7][8] Motivated by requests from the U.S. carrier AT&T for an LTE-enabled device, Nokia quickly developed the Lumia 900 as a follow-up, first unveiled at the 2012 International CES. The Lumia 900 received heavy promotion by the carrier as a flagship device, but its launch was dampened by a software bug that prevented the device from connecting to certain mobile data networks, forcing AT&T to issue credits to those who purchased the device. Upon its launch in April 2012, the Lumia 900 was listed as a top seller on Amazon.com, but online sales began to tamper off by May. While not revealing further details, a Nokia representative stated that the company was "pleased with the consumer reaction, as well as the support we have received from AT&T", while AT&T's mobility chief Ralph de la Vega stated that the Lumia 900 had "exceeded expectations".[3][9]
In early 2012, Nokia released the Lumia 610, a new entry-level device taking advantage of the lower system requirements introduced by Windows Phone 7's "Tango" update. These new low-end devices were intended to improve Windows Phone adoption in emerging markets such as China.[10]
Later in September 2012, Nokia unveiled the Lumia 820 and the Lumia 920, its first two devices to use the second generation of the Windows Phone platform, Windows Phone 8. [11] Both featuredNFC, with the Lumia 820 embedding a microSD card slot, and an optional Wireless Charging Shell for Qi wireless charging. The Lumia 920 also notably featured Qi wireless charging, and a "PureView" camera with optical image stabilization. While Nokia received criticism when it was revealed that a demonstration video of its image stabilization technology was in fact, filmed using a professional camera, the Lumia 920 was a commercial success for the company.[3][12]
Then at MWC 2013, Nokia introduced two more Windows Phone 8 devices, the mid- range Nokia Lumia 720 & the budget Nokia Lumia 520, of which the latter has become the most affordable as well as most sold Windows phone device ever.[13]
In 2013, Nokia also introduced the Lumia 925, a revised version of the 920 with a slimmer build incorporating aluminium,[14] and the Lumia 1020, which features a 41-megapixel camera based on technology from its Symbian-based 808 PureView.[15]
Although sales of the Lumia line had exceeded those of BlackBerry in the same period, Nokia still made an operating loss of €115m (m), with revenues falling 24% to €5.7bn following the second quarter of 2013. Over the past nine quarters, Nokia sustained €4.1 billion worth of operating losses.
On 3 September 2013, Microsoft announced its intent to acquire Nokia's mobile phone business (including rights to the Lumia and low-end Asha brands) in an overall deal totaling at over US$ 7 bn. Stephen Elop will also step down as Nokia's CEO and re-join Microsoft as its head of devices as part of the deal, which is expected to close in early 2014 pending regulatory approval.[1]While Microsoft will license the Nokia name under a 10-year agreement, the company will only be able to use it on feature phones such as the series. These changes will result in future Lumia models being first-party hardware produced under the Microsoft brand.[2][16] On 19 November 2013, Nokia investors approved the sales of the phone division to Microsoft. [17]
On 22 October 2013, Nokia extended the Lumia brand with the unveiling of the Lumia 2520; running Microsoft's Windows RT operating system, it is Nokia's first tablet since the Nokia Internet tablet range.[18] The Nokia Lumia 2520 was released in the United States on November 22.[19] It also introduced 3 more Lumia devices, The Nokia Lumia 1520, Nokia Lumia 1320 & the upgrade to the popular Lumia 520 as Nokia Lumia 525.
List of devices[edit]
- Nokia Lumia 800 a mid-range phone released in November 2011[20]
- Nokia Lumia 800C, CDMA2000 variant for China Telecom.
- Nokia Lumia 710, a mid-range phone released on January 11, 2012[21]
- Nokia Lumia 900, the flagship phone released on April 8, 2012[22]
- Nokia Lumia 610, an entry-level phone released in April 2012
- Nokia Lumia 610C, CDMA2000 variant for China Telecom.
- Nokia Lumia 510, an entry-level phone released in November 2012
- Nokia Lumia 820, a mid-range phone released in November 2012
- Nokia Lumia 822, a mid-range phone released on November 8, 2012. Exclusive to Verizon.[23]
- Nokia Lumia 810, a mid-range phone released on November 14, 2012. Exclusive on T-Mobile.[24]
- Nokia Lumia 920 (Phi), the flagship phone released on November 2, 2012 [25]
- Nokia Lumia 920T, TD-SCDMA variant for China Mobile[26]
- Nokia Lumia 505, an entry-level phone for selected emerging-market countries such as México, released in December 2012
- Nokia Lumia 620 (Sand), the first mid-range Windows Phone 8. Released in January 2013.[27]
- Nokia Lumia 520 (Fame), an entry-level successor of Lumia 510, available Q1 2013 starting in Hong Kong and Vietnam, then rolling out elsewhere including T-Mobile US in Q2, prices start around €139. As of August 2013, it was best-selling Windows Phone device ever. According to AdDuplex, as of December 30 of 2013, the Nokia Lumia 520 owns over 30% of the entire Windows Phone market and 39.9% of the Windows Phone 8 market.
- Nokia Lumia 520T, TD-SCDMA variant for China Mobile
- Nokia Lumia 720 (Zeal), a mid-range successor of Lumia 710, starts rolling out in Asia in Hong Kong, Vietnam, and Singapore in Q1 2013 before expanding to more markets in Q2, prices start at (€249).
- Nokia Lumia 720T, TD-SCDMA variant for China Mobile.
- Nokia Lumia 928 (Lazer), U.S. carrier Verizon's exclusive version of the Lumia 920, added a Xenon-flash to the camera.
- Nokia Lumia 925 (Catwalk), a thinner, lighter, partially aluminium re-skin of the Lumia 920, designed to broaden the appeal of the 92x range. It is a compromise between Lumia 920 and Lumia 928 features-wise.
- Nokia Lumia 925T, TD-SCDMA variant for China Mobile
- Nokia Lumia Icon - Verizon exclusive with mostly identical specifications to the 1520 save for a smaller 5" display. So far the only Lumia device to not use its model number (929) as part of its branding. Announced in February 2014.
- Nokia Lumia 1020 (Elvis, EOS, Nokia 909), a high-end device with a 41-megapixel PureView camera, BIS sensor, OIS and a Xenon flash. Other new features include a doubled RAM at 2 GB, and a 64 GB version exclusive toTelefonica in Europe. In the U.S. the 1020 is available exclusively from AT&T beginning July 26, 2013.
- Nokia Lumia 1320. 6" screen smartphone, announced at Nokia Press Conference on October 22, 2013.
- Nokia Lumia 1520. 6" screen smartphone, announced at Nokia Press Conference on October 22, 2013.
- Nokia Lumia 2520. Windows 8.1 RT tablet, announced at Nokia Press Conference on October 22, 2013.
- Nokia Lumia 625 (Max), a mid-range Lumia with a focus of combining 4G with a large display (4.7", the first time on a Lumia), yet keeping the price in a low and affordable range.[28]
- Nokia Lumia 525 (Glee)[29] successor of Lumia 520 with identical specs, but doubles the RAM to 1GB, available in select countries in Africa, Middle East and Asia Pacific. Nokia says the Lumia 525 will be available in Singapore initially on December 14th for SGD249 ($199).[30]
- Nokia Lumia Icon, 5" ClearBlack, AMOLED screen smartphone running on Qualcomm Snapdragon 800 processor along with 20MP PureView ZEISS 6-lens camera & 4 high performance microphones. Lumia Icon will be available in white & black color with Verizon shortly.
Model comparison[edit]
First generation (Windows Phone 7)[edit]
Feature | Lumia 510[31] | Lumia 610[32] | Lumia 710[33] | Lumia 800[34] | Lumia 900[35] |
---|---|---|---|---|---|
Date introduced | September 2012 | April 2012 | January 2012 | November 2011 | April 2012 |
Minimum OS | Windows Phone 7.5 | ||||
Maximum OS | Windows Phone 7.8 | ||||
Networks | GSM, HSDPA, Wi-Fi | adds LTE | |||
Dimensions | 120.7 mm (4.75 in) H 64.9 mm (2.56 in) W 11.46 mm (0.451 in) D | 119 mm (4.7 in) H 62.2 mm (2.45 in) W 11.95 mm (0.470 in) D | 119 mm (4.7 in) H 62.4 mm (2.46 in) W 12.5 mm (0.49 in) D | 116.5 mm (4.59 in) H 61.2 mm (2.41 in) W 12.1 mm (0.48 in) D | 128 mm (5.0 in) H 69 mm (2.7 in) W 12 mm (0.47 in) D |
Weight | 129 g (4.6 oz) | 131.5 g (4.64 oz) | 126 g (4.4 oz) | 142 g (5.0 oz) | 160 g (5.6 oz) |
Screen | Scratch resistant glass | Gorilla Glass (Curved) | Gorilla Glass (Flat) | ||
Screen type | TFT LCD | AMOLED (PenTile pattern)[36] | AMOLED (RGB stripe pattern)[37] | ||
Screen resolution | 480x800 | ||||
Screen size (diagonal) | 4 in (100 mm) | 3.7 in (94 mm) | 4.3 in (110 mm) | ||
Battery life (3G talk time) | 8.4 hours | 9.5 hours | 7.6 hours | 9.5 hours | 7 hours |
Battery life (video playback) | 7.4 hours | 7 hours | 6 hours | 6.5 hours | 8 hours |
Battery life (music playback) | 38 hours | 35 hours | 38 hours | 55 hours | 60 hours |
Battery life (3G standby) | 653.2 hours | 720 hours | 400 hours | 335 hours | 300 hours |
Battery capacity | 1300mAh | 1450mAh | 1830mAh | ||
Camera resolution (still) | 5 MP | 8 MP | |||
Camera resolution (video) | 480p @ 30 fps | 720p @ 30 fps | |||
Camera aperture | 2.4 | 2.2 | |||
Camera lens | N/A | Carl Zeiss | |||
Front camera | N/A | 1.3 MP | |||
Camera flash | N/A | Single-LED | Dual-LED | ||
Storage | 4 GB | 8 GB | 16 GB | ||
Storage expansion | None | ||||
SoC | Snapdragon S1 MSM7227A (45 nm) | Snapdragon S2 MSM8255 (45 nm) | Snapdragon S2 APQ8055 (45 nm) | ||
CPU | 800 MHz Cortex-A5 | 1.4 GHz Scorpion | |||
RAM | 256 MB | 512 MB | |||
Applications | FM Radio, Nokia Maps |
Second generation (Windows Phone 8)[edit]
Model | Lumia 520[38] | Lumia 525[39] | Lumia 620[40] | Lumia 625[41] | Lumia 720[42] | Lumia 810[43] | Lumia 820[44] | Lumia 822[45] | Lumia 920[46] | Lumia 925[47] | Lumia 928[48] | Lumia 929(Icon)[49] | Lumia 1020[50] | Lumia 1320 [51] | Lumia 1520[52] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date introduced | February 2013 | November 2013 | December 2012 | July 2013 | February 2013 | October 2012 | September 2012 | October 2012 | September 2012 | May 2013 | February 2014 | July 2013 | October 2013 | |||
Date discontinued | April 2013[53] | |||||||||||||||
Minimum OS | Windows Phone 8 | |||||||||||||||
Highest supported OS
| WP 8 GDR3 + Black | WP 8GDR2 + Amber[54] | WP 8 GDR3 + Black | |||||||||||||
Networks | GSM, HSDPA, Wi-Fi | adds LTE | GSM, HSDPA, Wi-Fi | adds LTE | ||||||||||||
Dimensions | 119.9 mm (4.72 in) H 64.0 mm (2.52 in) W 9.9 mm (0.39 in) D | 115.4 mm (4.54 in) H 61.1 mm (2.41 in) W 11.02 mm (0.434 in) D | 133.25 mm (5.246 in) H 72.25 mm (2.844 in) W 9.15 mm (0.360 in) D | 127.9 mm (5.04 in) H 67.5 mm (2.66 in) W 9.0 mm (0.35 in) D | 127.8 mm (5.03 in) H 68.4 mm (2.69 in) W 10.9 mm (0.43 in) D | 123.8 mm (4.87 in) H 68.5 mm (2.70 in) W 9.9 mm (0.39 in) D | 127.8 mm (5.03 in) H 68.4 mm (2.69 in) W 11.2 mm (0.44 in) D | 130.3 mm (5.13 in) H 70.8 mm (2.79 in) W 10.7 mm (0.42 in) D | 129 mm (5.1 in) H 70.6 mm (2.78 in) W 8.5 mm (0.33 in) D | 133 mm (5.2 in) H 68.9 mm (2.71 in) W 10.1 mm (0.40 in) D | 137 mm (5.4 in) H 71 mm (2.8 in) W 9.8 mm (0.39 in) D | 130.4 mm (5.13 in) H 71.4 mm (2.81 in) W 10.5 mm (0.41 in) D | 164.2 mm (6.46 in) H 85.9 mm (3.38 in) W 10.5 mm (0.41 in) D | 162.8 mm (6.41 in) H 85.4 mm (3.36 in) W 8.7 mm (0.34 in) D | ||
Weight | 124 g (4.4 oz) | 127 g (4.5 oz) | 159 g (5.6 oz) | 128 g (4.5 oz) | 145 g (5.1 oz) | 160 g (5.6 oz) | 142 g (5.0 oz) | 185 g (6.5 oz) | 139 g (4.9 oz) | 162 g (5.7 oz) | 167 g (5.9 oz) | 158 g (5.6 oz) | 220 g (7.8 oz) | 209 g (7.4 oz) | ||
Screen | Scratch resistant glass | Gorilla Glass 2 (curved) | Gorilla Glass2[55] | Scratch resistant glass | Gorilla Glass2[56] | Gorilla Glass(curved)[57] | Gorilla Glass 2 (curved)[58] | Gorilla Glass 3 (curved) | Gorilla Glass 3 | Gorilla Glass2 | ||||||
Screen type | IPS 24-bit | TFT LCDClearBlack 24-bit | IPS LCD 24-bit | IPS LCD ClearBlack 24-bit | AMOLED ClearBlack 24-bit | IPS LCD PureMotion HD+ 24-bit | AMOLED PureMotion HD+ 24-bit | AMOLEDClearBlack 24-bit | AMOLED PureMotion HD+ 24-bit | IPS LCD ClearBlack 24-bit | ||||||
Maximum screen luminance | 600 cd/m2[59] | ? | ? | ? | 600 cd/m2[60] | ? | ? | ? | 600 cd/m2[61] | 600 cd/m2[62] | ? | 600 cd/m2[63] | ||||
Stripe pattern | RGB stripe pattern | RGBG PenTile[64][65] | RGBG PenTile[66][67] | ? | ||||||||||||
Screen resolution | 480 × 800 (15:9) | 768 × 1280 (15:9) | 1920 × 1080 (16:9) | 768 × 1280 (15:9) | 720 × 1280 (16:9) | 1080 × 1920 (16:9) | ||||||||||
Screen size (diagonal) | 101.6 mm, 4.0" | 96.5 mm, 3.8" | 119 mm, 4.7" | 109 mm, 4.3" | 114 mm, 4.5" | 113 mm, 4.5" | 127 mm, 5.0" | 113 mm, 4.5" | 152.4 mm, 6.0" | |||||||
Pixel density | 235 ppi | 246 ppi | 201 ppi | 217 ppi | 332 ppi | 334 ppi | 441 ppi | 334 ppi | 245 ppi | 368 ppi | ||||||
Battery life (3G talktime) | 9.6 hours | ? | 9.9 hours | 15.2 hours | 13.4 hours | 10.2 hours | 8.1 hours | 10.2 hours | 10 hours | 12.8 hours | 16.2 hours | 12.3 hours | 21 hours | 27.4 hours | ||
Battery life (3G standby) | 360 hours | ? | 330 hours | 552 hours | 520 hours | 360 hours | 330 hours | 486 hours | 400 hours | 440 hours | 541 hours | 440 hours | 672 hours | 768 hours | ||
Battery life (Music playback) | 61 hours | ? | 61 hours | 90 hours | 79 hours | 54 hours | 61 hours | 62.1 hours | 74 hours | 55 hours | 80 hours | 53 hours | 98 hours | 124 hours | ||
Battery model | BL-5J | BL-4J | BP-4GWA (4.1 V) / BP-4GW (3.7 V) | BP-4W | BP-5T | BP-4W | BP-4GW | BV-5QW | BL-4YW | BV-4NW | BV-5QW | BV-5XW[68] | BV-4BW | |||
Battery type | Li-ion | Li-ion ?? / Li-Polymer | Li-Polymer | Li-Polymer[69] | Li-Polymer | Li-Polymer[70] | Li-ion | Li-Polymer[71] | ? | Li-ion | ? | |||||
Battery capacity | 1430 mAh | 1300 mAh | 2000 mAh | 1800 mAh | 1650 mAh | 1800 mAh | 2000 mAh | 2420 mAh | 2000 mAh | 3400 mAh | ||||||
Camera resolution (still) | 5.0 MP | 6.7 MP | 8.0 MP | 8.7 MP | 8.0 MP | 8.7 MP PureView | 20.0 MPPureView | 41.3 MP PureView | 5.0 MP | 20.0 MPPureView | ||||||
Sensor size | 1/4" | 1/3.6" | 1/3.2" | 1/3" | 1/2.5" | 1/1.5" | 1/4" | 1/2.5" | ||||||||
Camera 35mm equivalentfocal length | 28 mm | 26 mm | 25 mm for 16:9, 27 mm for 4:3[72] | 28 mm | 26 mm | |||||||||||
Camera resolution (video) | 1280 × 720p @ 30 fps | 1920 × 1080p @ 30 fps | 1280 × 720p @ 30 fps | 1920 × 1080p @ 30 fps | ||||||||||||
Cameraaperture | ƒ/2.4 | ƒ/1.9 | ƒ/2.2 | ƒ/2.0 | ƒ/2.4 | ƒ/2.2 | ƒ/2.4 | |||||||||
Carl Zeisscamera lens | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Front camera | N/A | N/A | 0.3 MP | 1.3 MP | 1.2 MP | 0.3 MP | 1.2 MP | 1.3 MP | 1.2 MP | 0.3 MP | 1.2 MP | |||||
Camera flash | N/A | N/A | LED flash | Short-pulse high-power dual-LED | Dual-LED | Xenon flash | Dual-LED | Xenon and LED flash | LED | Dual-LED | ||||||
Storage | 8 GB | 16 GB | 32 GB | 16 GB (32 GB Vodafone) | 32 GB | 8 GB | 32 GB | |||||||||
Storage expansion | Up to 64 GB microSD | N/A | Up to 64 GB microSD | |||||||||||||
SkyDrivecloud storage | 7 GB | |||||||||||||||
Free bundled navigationHere | Maps, Transit, Drive (regional) | Maps, Transit, Drive+ (global) | Maps, Transit, Drive (regional) | Maps, Transit, Drive+ (global) | Maps, Transit, Drive (regional) | Maps, Transit, Drive+ (global) | ||||||||||
SIM card size | Micro-SIM (3FF) | Nano-SIM (4FF) | Micro-SIM (3FF) | Nano-SIM (4FF) | ||||||||||||
FM radio ability | since WP 8 GDR2 | since WP 8 GDR3 | N/A[73] | since WP 8 GDR2 | N/A[74] | since Windows Phone 8 GDR2 update (upcoming release late summer 2013)[75][76] | N/A[74] | Yes | since WP 8 GDR2 | since Windows Phone 8 GDR3 | ||||||
latestBluetoothsupport | Bt v4.0 since GDR2 + Amber[77] | Bt v4.0 | Bluetooth + HS (v3.0) – WP8 software limits; Bluetooth Smart Low Energy (v4.0) since GDR2 + Nokia Amber update for 52x, 62x, 720[78] and after GDR3 + Nokia Black update for 82x,92x and 1020[79][80] | Bluetooth Smart Low Energy (v4.0) | Bluetooth + HS (v3.0) – WP8 software limits; Bluetooth Smart Low Energy (v4.0) since GDR2 + Nokia Amber update for 52x, 62x, 720[81] and after GDR3 + Nokia Black update for 82x,92x and 1020[82][83] | Bluetooth Smart Low Energy (v4.0) | ||||||||||
Secure NFC(for payment) | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
NFC supports sharing, pairing and tagging | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Qi inductive wireless charging | No | No | No | No | Yes (with optional accessory cover) | Yes (with optional accessory cover) | Yes (with optional accessory cover) | Yes | Yes | Yes (with optional accessory cover) | Yes | Yes | Yes (with optional accessory cover) | No | Yes | |
SynapticsSuper Sensitive Touch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SoC | Qualcomm Snapdragon S4 Plus MSM8227 (28 nm) | QualcommSnapdragon400 8930 (28 nm) | QualcommSnapdragonS4 Plus MSM8227 (28 nm) | Qualcomm Snapdragon S4 Pro MSM8960 (28 nm) | QualcommSnapdragon800 | Qualcomm Snapdragon S4 Pro MSM8960 (28 nm) | QualcommSnapdragon400 8930AB (28 nm) | QualcommSnapdragon800 MSM8974 (28 nm) | ||||||||
CPU | 1.0 GHz dual-core Krait | 1.2 GHz dual-core Krait | 1.0 GHz dual-coreKrait | 1.5 GHz dual-core Krait | 2.2 GHz quad-core | 1.5 GHz dual-core Krait | 1.7 GHz dual-coreKrait | 2.2 GHz quad-coreKrait | ||||||||
GPU | Qualcomm Adreno 305 | Qualcomm Adreno 225 | Qualcomm Adreno 225 | QualcommAdreno 305 | QualcommAdreno 330 | |||||||||||
RAM | 512 MB (32-bit Single-channel, LPDDR2) | 1 GB (32-bit Single-channel, LPDDR2) | 512 MB (32-bit Single-channel, LPDDR2) | 512 MB (32-bit Single-channel, 533 MHz, LPDDR2) | 512 MB (32-bit Single-channel, LPDDR2) | 1 GB (32-bit Dual-channel, 500 MHz, LPDDR2) | 2 GB | 2 GB (32-bit Dual-channel, 500 MHz, LPDDR2) | 1 GB (32-bit Single-channel, 533 MHz, LPDDR2) | 2 GB (32-bit Dual-channel, 800 MHz, LPDDR3 | ||||||
Model | Lumia 520[38] | Lumia 525[39] | Lumia 620[40] | Lumia 625[41] | Lumia 720[42] | Lumia 810[43] | Lumia 820[44] | Lumia 822[45] | Lumia 920[46] | Lumia 925[47] | Lumia 928[48] | Lumia 929(Icon)[49] | Lumia 1020[50] | Lumia 1320[51] | Lumia 1520[52] |
Sales[edit]
Region | Q4 2011 | Q1 2012 | Q2 2012 | Q3 2012 | Q4 2012 | Q1 2013 | Q2 2013 | Q3 2013 | Q4 2013 | Total | |
Sales | North America | 0.5 | 0.6 | 0.6 | 0.3 | 0.7 | 0.4 | 0.5 | 1.4 | Breakdown not available | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rest of the world | 0.5 | 1.4 | 3.4 | 2.6 | 3.7 | 5.2 | 6.9 | 7.4 | Breakdown not available | ||
Quarterly global sales | 1 | 2 | 4 | 2.9 | 4.4 | 5.6 | 7.4 | 8.8 | 8.2 | 44.3 |
No comments:
Post a Comment